| Established | 2013 | ||
|---|---|---|---|
| College Type | University | ||
| Management Type | Public | ||
| Courses offered | MVScMSCPhDCertificate Course | ||
| Facilities |
|
||
| placement | Placement Statistics
|
||
| Contact |
|
||
| College Website | |||
| College Address |
74/2, Post Attur via Yelahanka, Jarakabande Kaval, Bengaluru, Karnataka 560064 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | MScR-Program-Handbook-2019 | University of Trans-disciplinary Health Sciences and Technology, Bangalore - MScR-Program-Handbook-2019.pdf | |
| Brochure | Ph.D Hand book -2020 | University of Trans-disciplinary Health Sciences and Technology, Bangalore - phd Handbook 2020.pdf | |
| Infrastructure | Hostel Details | University of Trans-disciplinary Health Sciences and Technology, Bangalore - hostel details.pdf | |
| Fees | Fees Structure | University of Trans-disciplinary Health Sciences and Technology, Bangalore - Fees Structure.pdf | |
| Reports | Annual Report-2019-20 | University of Trans-disciplinary Health Sciences and Technology, Bangalore - AnnualReport-2019-20.pdf | |
| Brochure | MScR-Program-Handbook-2019 | University of Trans-disciplinary Health Sciences and Technology, Bangalore - MScR-Program-Handbook-2019.pdf | |
| Brochure | Ph.D Hand book -2020 | University of Trans-disciplinary Health Sciences and Technology, Bangalore - phd Handbook 2020.pdf | |
| Infrastructure | Hostel Details | University of Trans-disciplinary Health Sciences and Technology, Bangalore - hostel details.pdf | |
| Fees | Fees Structure | University of Trans-disciplinary Health Sciences and Technology, Bangalore - Fees Structure.pdf | |
| Reports | Annual Report-2019-20 | University of Trans-disciplinary Health Sciences and Technology, Bangalore - AnnualReport-2019-20.pdf |
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
MIN FEES
Government
ESTD year - 2005
Courses
MIN FEES
Government
ESTD year - 1959
Courses
MIN FEES
Government
ESTD year - 2013