| Established | 1986 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||
| Management Type | Public | ||||||||
| Courses offered | BTECH/BEMTECHMCA | ||||||||
| Facilities |
|
||||||||
| placement | Placement Statistics
|
||||||||
| Affiliation | Uttarakhand Technical University, Dehradun | ||||||||
| Contact |
|
||||||||
| College Website | |||||||||
| College Address |
Dwarahat Road, Almora, Uttarakhand 263653 |
| Type | Stream | Title | Download |
|---|---|---|---|
| Fees | Fee Structure 2022-23 | Bipin Tripathi Kumaon Institute of Technology, Dwarahat - Fee Structure 2022-23 | |
| Seat Matrix | AICTE Approval / Intake MCA | Bipin Tripathi Kumaon Institute of Technology, Dwarahat - AICTE Approval / Intake MCA | |
| Seat Matrix | AICTE Approval / Intake BTECH MTECH | Bipin Tripathi Kumaon Institute of Technology, Dwarahat - AICTE Approval / Intake BTECH MTECH | |
| Reports | Admission Instructions | Bipin Tripathi Kumaon Institute of Technology, Dwarahat - Admission Instructions |
Courses
MIN FEES
Government
ESTD year - 1923
Courses
MIN FEES
Government
ESTD year - 1988
Courses
MIN FEES
Government
ESTD year - 1998