| Established | 1966 | ||
|---|---|---|---|
| College Type | Affiliation | ||
| Management Type | Private | ||
| Courses offered | BABSCBCOMBBAMAMCOM | ||
| Facilities |
|
||
| placement | Placement Statistics
|
||
| Affiliation | University of Calcutta | ||
| Contact |
|
||
| College Website | |||
| College Address |
5, Elgin Rd, Sreepally, Bhowanipore, Kolkata, West Bengal 700020 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Reports | AQAR 2018-19 | Bhawanipur Education Society College, Kolkata - AQAR 2018-19.pdf | |
| Reports | SSR 2014 | Bhawanipur Education Society College, Kolkata - SSR-2014.pdf | |
| Fees | Fees Structure | Bhawanipur Education Society College, Kolkata - Fee Structure.pdf | |
| Reports | AQAR 2018-19 | Bhawanipur Education Society College, Kolkata - AQAR 2018-19.pdf | |
| Reports | SSR 2014 | Bhawanipur Education Society College, Kolkata - SSR-2014.pdf | |
| Fees | Fees Structure | Bhawanipur Education Society College, Kolkata - Fee Structure.pdf |
MR. CHAMPAKLAL DOSHI Chairman |
DR. SREEKUMAR RAY Associate Professor |
DILIP SHAH Associate Professor |
SAMIR SIDDHANTA Assistant Professor |
SUBHABRATA GANGULY Associate Professor |
PRADIP DUTTA GUPTA Associate Professor |
SREEKUMAR RAY Associate Professor |
PARAMITA CHAKRAVARTY Assistant Professor |
PUSHPITA GANGULY Associate Professor |