| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Information HandBook 2020 | Pt Deendayal Upadhyaya Institute for the Physically Handicapped, New Delhi - Final Information Handbook 2020.pdf | |
| Reports | Annual Report 2019-20 | Pt Deendayal Upadhyaya Institute for the Physically Handicapped, New Delhi - Annual Report 2019-20.pdf | |
| Infrastructure | Hostel details | Pt Deendayal Upadhyaya Institute for the Physically Handicapped, New Delhi - Hostel Details.pdf | |
| Seat Matrix | Intake | Pt Deendayal Upadhyaya Institute for the Physically Handicapped, New Delhi - Intake.pdf | |
| Brochure | Prospectus 2018-19 | Pt Deendayal Upadhyaya Institute for the Physically Handicapped, New Delhi - Prospectus 2018.pdf | |
| Brochure | Information HandBook 2020 | Pt Deendayal Upadhyaya Institute for the Physically Handicapped, New Delhi - Final Information Handbook 2020.pdf | |
| Reports | Annual Report 2019-20 | Pt Deendayal Upadhyaya Institute for the Physically Handicapped, New Delhi - Annual Report 2019-20.pdf | |
| Infrastructure | Hostel details | Pt Deendayal Upadhyaya Institute for the Physically Handicapped, New Delhi - Hostel Details.pdf | |
| Seat Matrix | Intake | Pt Deendayal Upadhyaya Institute for the Physically Handicapped, New Delhi - Intake.pdf | |
| Brochure | Prospectus 2018-19 | Pt Deendayal Upadhyaya Institute for the Physically Handicapped, New Delhi - Prospectus 2018.pdf |
SMT. MANDA CHAUHAN Director |
SHRI. ANOOP AGGARWAL Occupational Therapist Head |
SMT. MANDA CHAUHAN Physical Therapist Head |
Courses
MIN FEES
Government
ESTD year - 1986
Courses
MIN FEES
Government
ESTD year - 2017
Courses
MIN FEES
Government
ESTD year - 1998