| Established | 2016 | ||||||
|---|---|---|---|---|---|---|---|
| College Type | University | ||||||
| Management Type | Public | ||||||
| Courses offered | BTECH/BE | ||||||
| Facilities |
|
||||||
| placement | Placement Statistics
|
||||||
| Contact |
|
||||||
| College Website | |||||||
| College Address |
Government Polytechnic Campus, Takyelpat, Imphal, Manipur 795004 |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Prospectus-MTU-2020-21 | Manipur Technical University, Imphal - State University - Prospectus-MTU-2020-21.pdf | |
| Seat Matrix | Seats | Manipur Technical University, Imphal - State University - Seat Matrix 2020-21.pdf | |
| Fees | Fees Structure | Manipur Technical University, Imphal - State University - Fee Structure.pdf | |
| Fees | Hostel Fees | Manipur Technical University, Imphal - State University - Hostel Fee.pdf | |
| Brochure | Prospectus-MTU-2020-21 | Manipur Technical University, Imphal - State University - Prospectus-MTU-2020-21.pdf | |
| Seat Matrix | Seats | Manipur Technical University, Imphal - State University - Seat Matrix 2020-21.pdf | |
| Fees | Fees Structure | Manipur Technical University, Imphal - State University - Fee Structure.pdf | |
| Fees | Hostel Fees | Manipur Technical University, Imphal - State University - Hostel Fee.pdf |
Faculty Details
Courses Offered
BTECH/BE - Bachelor of Technology/Bachelor of Engineering
College Recommendation
Courses
4
MIN FEES
25000
Government
ESTD year - 2013
Courses
12
MIN FEES
10097
Government
ESTD year - 1959
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
6
MIN FEES
68000
Government
ESTD year - 2005






