Established | 1973 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College Type | University | ||||||||||
Management Type | Public | ||||||||||
Courses offered | MBBSMS/MDBDSMDSBSCMSCBPTMPTPG DiplomaPhD | ||||||||||
Facilities |
|
||||||||||
placement | Placement Statistics
|
||||||||||
Contact |
|
||||||||||
College Website | |||||||||||
College Address |
USIC Building Garhwal University, Madhi Chauras, Naur, Uttarakhand 249161 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Brochure | H N B Uttarakhand Medical Education University, Gharwal - Annexure.pdf | |
Seat Matrix | Intake | H N B Uttarakhand Medical Education University, Gharwal - Intake.pdf | |
Brochure | Brochure | H N B Uttarakhand Medical Education University, Gharwal - Annexure.pdf | |
Seat Matrix | Intake | H N B Uttarakhand Medical Education University, Gharwal - Intake.pdf |
Courses
MIN FEES
Government
ESTD year - 2013
Courses
MIN FEES
Government
ESTD year - 2007
Courses
MIN FEES
Government
ESTD year - 1959