| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | A-RCH. Broucher - 2020 | Srinivas Institute of Technology, Mangalore - ARCH. Broucher 2020 Final.pdf | |
| Brochure | General Brochure | Srinivas Institute of Technology, Mangalore - Brochure.pdf | |
| Brochure | MBA-Brochure | Srinivas Institute of Technology, Mangalore - MBA Brochure.pdf | |
| Fees | Fees | Srinivas Institute of Technology, Mangalore - Fees Structure.pdf | |
| Reports | NIRF 2020 | Srinivas Institute of Technology, Mangalore - NIRF 2020.pdf | |
| Brochure | A-RCH. Broucher - 2020 | Srinivas Institute of Technology, Mangalore - ARCH. Broucher 2020 Final.pdf | |
| Brochure | General Brochure | Srinivas Institute of Technology, Mangalore - Brochure.pdf | |
| Brochure | MBA-Brochure | Srinivas Institute of Technology, Mangalore - MBA Brochure.pdf | |
| Fees | Fees | Srinivas Institute of Technology, Mangalore - Fees Structure.pdf | |
| Reports | NIRF 2020 | Srinivas Institute of Technology, Mangalore - NIRF 2020.pdf |
Courses
MIN FEES
Government
ESTD year - 2017
Courses
MIN FEES
Government
ESTD year - 1986
Courses
MIN FEES
Government
ESTD year - 1998