RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Prospectus 2020-21 | Karnataka State Women's University, Vijayapura - Prospectus - 2020-21.pdf | |
Fees | PG and BPED Fees 2020-21 | Karnataka State Women's University, Vijayapura - PG and BPED Fees 2020-21.pdf | |
Reports | NIRF-Data-2021 | Karnataka State Women's University, Vijayapura - NIRF-Data-2021.pdf | |
Reports | AQAR-2019-20 | Karnataka State Women's University, Vijayapura - AQAR-2019-20.pdf | |
Reports | Annual Report 2018-19 | Karnataka State Women's University, Vijayapura - Annual Report 2018-19.pdf | |
Brochure | Prospectus 2020-21 | Karnataka State Women's University, Vijayapura - Prospectus - 2020-21.pdf | |
Fees | PG and BPED Fees 2020-21 | Karnataka State Women's University, Vijayapura - PG and BPED Fees 2020-21.pdf | |
Reports | NIRF-Data-2021 | Karnataka State Women's University, Vijayapura - NIRF-Data-2021.pdf | |
Reports | AQAR-2019-20 | Karnataka State Women's University, Vijayapura - AQAR-2019-20.pdf | |
Reports | Annual Report 2018-19 | Karnataka State Women's University, Vijayapura - Annual Report 2018-19.pdf |
PROF. SABIHA Vice Chancellor |
PROF. VIAJAYASHREE SABARAD Kannada Professor |
PROF. P. KANNAN English Professor |
DR. T.M. GEETHA Education Professor |
DR. K.P. MARTIN Physical Education Assistant Professor |
DR. ANITHA NATEKAR Management Studies Assistant Professor |
DR. R.V. GANGSHETTY Economics Assistant Professor |
SHRI. M.P. BALIGAR Sociology Assistant Professor |
DR. RAMESH SONAKAMBLE Social Work Assistant Professor |
Courses
MIN FEES
Government
ESTD year - 1959
Courses
MIN FEES
Government
ESTD year - 2013
Courses
MIN FEES
Government
ESTD year - 2007