| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Brochure | Bharat Institute of Engineering and Technology, Hyderabad - Brochure.pdf | |
| Seat Matrix | Intake | Bharat Institute of Engineering and Technology, Hyderabad - Intake.pdf | |
| Fees | Fee Structure | Bharat Institute of Engineering and Technology, Hyderabad - Fees Structure.pdf | |
| Reports | NIRF-2021 | Bharat Institute of Engineering and Technology, Hyderabad - NIRF 2021.pdf | |
| Reports | AQAR-IQAC 2016-2017 | Bharat Institute of Engineering and Technology, Hyderabad - AQAR 2016-2017.pdf | |
| Reports | ARIIA-2020-21 | Bharat Institute of Engineering and Technology, Hyderabad - ARIIA 2020-21.pdf | |
| Brochure | Brochure | Bharat Institute of Engineering and Technology, Hyderabad - Brochure.pdf | |
| Seat Matrix | Intake | Bharat Institute of Engineering and Technology, Hyderabad - Intake.pdf | |
| Fees | Fee Structure | Bharat Institute of Engineering and Technology, Hyderabad - Fees Structure.pdf | |
| Reports | NIRF-2021 | Bharat Institute of Engineering and Technology, Hyderabad - NIRF 2021.pdf | |
| Reports | AQAR-IQAC 2016-2017 | Bharat Institute of Engineering and Technology, Hyderabad - AQAR 2016-2017.pdf | |
| Reports | ARIIA-2020-21 | Bharat Institute of Engineering and Technology, Hyderabad - ARIIA 2020-21.pdf |
PROF. G. KUMARASWAMY RAO Director |
DR. VIKAS MAHESHWARI Associate Professor |
K PAVAN KUMAR Assistant Professor |
DR. NEERAJ KUMAR MISRA Associate Professor |
REKHA SINHA Assistant Professor |
DR. P RAHIRA Assistant Professor |
T SUKANTH Assistant Professor |
DR. VELMURUGAN PATTANI Associate Professor |
MR. PONAGANTI SREENIVASA RAO Assistant Professor |
K S PARIMALA Assistant Professor |
SIVA PRASAD Assistant Professor |