| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Brochure | AKU - Aryabhatta Knowledge University, Patna - Prospectus.pdf | |
| Fees | Fees | AKU - Aryabhatta Knowledge University, Patna - Fee Structure.pdf | |
| Reports | Annual Report 2017-18 | AKU - Aryabhatta Knowledge University, Patna - Annual Report 2017-18.pdf | |
| Brochure | Brochure | AKU - Aryabhatta Knowledge University, Patna - Prospectus.pdf | |
| Fees | Fees | AKU - Aryabhatta Knowledge University, Patna - Fee Structure.pdf | |
| Reports | Annual Report 2017-18 | AKU - Aryabhatta Knowledge University, Patna - Annual Report 2017-18.pdf |
Courses
MIN FEES
Government
ESTD year - 1959
Courses
MIN FEES
Government
ESTD year - 2013
Courses
MIN FEES
Government
ESTD year - 2007