Established | 1707 |
---|---|
College Type | Affiliation |
Management Type | Public |
Courses offered | MBBSMD/MSDM/MChBPTBSCMSCPhD |
Facilities |
|
Affiliation | West Bengal University of Health Sciences |
Contact |
|
College Website | |
College Address |
244, Acharya Jagadish Chandra Bose Road, Bhowanipore, Kolkata, West Bengal 700020 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Prospectus IPGME&R - 2019 | IPGMER - Institute of Postgraduate Medical Education and Research, Kolkata - Prospectus IPGME&R - 2019 | |
Seat Matrix | Institute Seats Information | IPGMER - Institute of Postgraduate Medical Education and Research, Kolkata - Institute Seats Information |
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 1923
Courses
MIN FEES
Government
ESTD year - 1988