| Established | 1943 | ||
|---|---|---|---|
| College Type | Affiliation | ||
| Management Type | Public | ||
| Courses offered | BCOMBBABMSMCOMPG DiplomaPhD | ||
| Facilities |
|
||
| placement | Placement Statistics
|
||
| Affiliation | Savitribai Phule Pune University | ||
| Contact |
|
||
| College Website | |||
| College Address |
845, Shivajinagar, Pune, Maharashtra 411004 |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Seat Matrix | Intake | Brihan Maharashtra College of Commerce, Pune - Intake.pdf | |
| Infrastructure | Hostel Details | Brihan Maharashtra College of Commerce, Pune - Hostel Details.pdf | |
| Fees | Fees-21-22 | Brihan Maharashtra College of Commerce, Pune - Fees-21-22.pdf | |
| Reports | Report-2018-19 | Brihan Maharashtra College of Commerce, Pune - AQAR 2018-19.pdf | |
| Reports | NIRF 2021 | Brihan Maharashtra College of Commerce, Pune - NIRF 2021.pdf | |
| Seat Matrix | Intake | Brihan Maharashtra College of Commerce, Pune - Intake.pdf | |
| Infrastructure | Hostel Details | Brihan Maharashtra College of Commerce, Pune - Hostel Details.pdf | |
| Fees | Fees-21-22 | Brihan Maharashtra College of Commerce, Pune - Fees-21-22.pdf | |
| Reports | Report-2018-19 | Brihan Maharashtra College of Commerce, Pune - AQAR 2018-19.pdf | |
| Reports | NIRF 2021 | Brihan Maharashtra College of Commerce, Pune - NIRF 2021.pdf |
Faculty Details
DR. C. N. RAWAL Principal |
DR.VASUDHA GARDE Associate Professor |
DR.SAROJ GANGURDE Associate Professor 020 30866200 |
DR.GAUTAM BENGALE Associate Professor 020 30866200 |
PROF.R.P. KUCHEKAR Associate Professor |
DR.S.V.WAGHMARE Associate Professor |
DR.VARSHA DESHPANDE Associate Professor |
SHRI. Y.P.MAHAJAN Assistant Professor |
DR.A.M.PURANIK Associate Professor |
Courses Offered
BCOM - Bachelor of Commerce
BBA - Bachelor of Business Administration
BMS - Bachelor of Management Studies
MCOM - Master of Commerce
PG Diploma
PhD - Doctor of Philosophy
College Recommendation
Courses
1
MIN FEES
90800
Government
ESTD year - 1988
Courses
1
MIN FEES
992250
Government
ESTD year - 1923
Courses
1
MIN FEES
37800
Government
ESTD year - 2017



