| Established | 1964 | ||||||
|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||
| Management Type | Public | ||||||
| Courses offered | BA BSC BCOM MA MCOM MSCBVOCPhDMPHILCertificate CourseDCA | ||||||
| Facilities |
|
||||||
| placement | Placement Statistics
|
||||||
| Affiliation | Mahatma Gandhi University, Kottayam | ||||||
| Contact |
|
||||||
| College Website | |||||||
| College Address |
Aluva - Munnar Highway, Periyar Nagar, Aluva, Kerala 683101 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Brochure 2022 | St Xaviers College for Women, Aluva - Brochure 2022 | |
| Reports | AQAR 2020-21 | St Xaviers College for Women, Aluva - AQAR 2020-21 | |
| Reports | SSR 2017 | St Xaviers College for Women, Aluva - SSR 2017 | |
| Reports | NIRF 2022 | St Xaviers College for Women, Aluva - NIRF 2022 | |
| Placement Report | Placement Report 2019 | St Xaviers College for Women, Aluva - Placement Report 2019 |
Courses
MIN FEES
Government
ESTD year - 1986
Courses
MIN FEES
Government
ESTD year - 1923
Courses
MIN FEES
Government
ESTD year - 2017