RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | M.VSc-Prospectus-2019-20 | Sri Venkateswara Veterinary University, Tirupati - M.VSC Prospectus 2019-20.pdf | |
Brochure | PhD-Prospectus-Academic-Year-2020-21 | Sri Venkateswara Veterinary University, Tirupati - PHD Prospectus Academic Year 2020-21.pdf | |
Fees | Fee Structure | Sri Venkateswara Veterinary University, Tirupati - Fees Structure.pdf | |
Reports | NIRF-Ranking-2021 | Sri Venkateswara Veterinary University, Tirupati - NIRF Ranking 2021.pdf | |
Brochure | M.VSc-Prospectus-2019-20 | Sri Venkateswara Veterinary University, Tirupati - M.VSC Prospectus 2019-20.pdf | |
Brochure | PhD-Prospectus-Academic-Year-2020-21 | Sri Venkateswara Veterinary University, Tirupati - PHD Prospectus Academic Year 2020-21.pdf | |
Fees | Fee Structure | Sri Venkateswara Veterinary University, Tirupati - Fees Structure.pdf | |
Reports | NIRF-Ranking-2021 | Sri Venkateswara Veterinary University, Tirupati - NIRF Ranking 2021.pdf |
DR.M.PADMAVATHAMMA Chairman |
PROF.S.RAMAKRISHNA Professor |
DR.G.ANJAN BABU Hod |
DR.E.KESAVULU REDDY Assistant Professor |
SMT.M.SREEDEVI Assistant Professor |
SRI G.V.RAMESH BABU Assistant Professor |
SMT.VIJAYALAKSHMI KUMBA Assistant Professor |
Courses
MIN FEES
Government
ESTD year - 1959
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 2007