College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | M.VSc-Prospectus-2019-20 | Sri Venkateswara Veterinary University, Tirupati - M.VSC Prospectus 2019-20.pdf | |
| Brochure | PhD-Prospectus-Academic-Year-2020-21 | Sri Venkateswara Veterinary University, Tirupati - PHD Prospectus Academic Year 2020-21.pdf | |
| Fees | Fee Structure | Sri Venkateswara Veterinary University, Tirupati - Fees Structure.pdf | |
| Reports | NIRF-Ranking-2021 | Sri Venkateswara Veterinary University, Tirupati - NIRF Ranking 2021.pdf | |
| Brochure | M.VSc-Prospectus-2019-20 | Sri Venkateswara Veterinary University, Tirupati - M.VSC Prospectus 2019-20.pdf | |
| Brochure | PhD-Prospectus-Academic-Year-2020-21 | Sri Venkateswara Veterinary University, Tirupati - PHD Prospectus Academic Year 2020-21.pdf | |
| Fees | Fee Structure | Sri Venkateswara Veterinary University, Tirupati - Fees Structure.pdf | |
| Reports | NIRF-Ranking-2021 | Sri Venkateswara Veterinary University, Tirupati - NIRF Ranking 2021.pdf |
Faculty Details
DR.M.PADMAVATHAMMA Chairman |
PROF.S.RAMAKRISHNA Professor |
DR.G.ANJAN BABU Hod |
DR.E.KESAVULU REDDY Assistant Professor |
SMT.M.SREEDEVI Assistant Professor |
SRI G.V.RAMESH BABU Assistant Professor |
SMT.VIJAYALAKSHMI KUMBA Assistant Professor |
Courses Offered
BVSc AH - Bachelor of Veterinary Science and Animal Husbandry
BTECH/BE - Bachelor of Technology/Bachelor of Engineering
BFSc - Bachelor of Fisheries Science
MVSc - Master of Veterinary Science
MTECH - Master of Technology
MFSc - Master of Fisheries Science
PhD - Doctor of Philosophy
College Recommendation
Courses
12
MIN FEES
10097
Government
ESTD year - 1959
Courses
5
MIN FEES
Government
ESTD year - 2007
Courses
3
MIN FEES
207498
Government
ESTD year - 2008








