| Established | 2001 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||
| Management Type | Private | ||||||||
| Courses offered | BABCOMBSCBSWBBABCAMAMCOMMSCMSWMPHIL | ||||||||
| Facilities |
|
||||||||
| placement | Placement Statistics
|
||||||||
| Affiliation | University of Madras, Chennai | ||||||||
| Contact |
|
||||||||
| College Website | |||||||||
| College Address |
Railway Station, 3,Canal Bank Road, Gandhi Nagar, Behind Kotturpuram, Adyar, Chennai, Tamil Nadu 600020 |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Reports | Annual Report 2021-22 | Patrician College of Arts and Science, Chennai - Annual Report 2021-22 | |
| Brochure | Prospectus 2022-23 | Patrician College of Arts and Science, Chennai - Prospectus 2022-23 | |
| Brochure | Placement Brochure 2021 | Patrician College of Arts and Science, Chennai - Placement Brochure 2021 | |
| Placement Report | Placement Report 2020-21 | Patrician College of Arts and Science, Chennai - Placement Report 2020-21 | |
| Reports | NIRF 2022 | Patrician College of Arts and Science, Chennai - NIRF 2022 | |
| Reports | AQAR 2019-20 | Patrician College of Arts and Science, Chennai - AQAR 2019-20 |
Courses Offered
BA - Bachelor of Arts (Hons.)
BCOM - Bachelor of Commerce
BSC - Bachelor of Science
BSW - Bachelor of Social Work
BBA - Bachelor of Business Administration
BCA - Bachelor of Computer Application
MA - Master of Arts
MCOM - Master of Commerce
MSC - Master of Science
MSW - Master of Social Work
MPHIL - Master of Philosophy
