Established | 1965 | ||||||
---|---|---|---|---|---|---|---|
College Type | Affiliation | ||||||
Management Type | Public | ||||||
Courses offered | BTECH/BE MBAPG DiplomaPGP | ||||||
Facilities |
|
||||||
placement | Placement Statistics
|
||||||
Affiliation | AICTE Approved | ||||||
Contact |
|
||||||
College Website | |||||||
College Address |
Npti Complex, Faridabad Bypass Rd, Sector 33, Faridabad, Haryana 121003 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | PGDC Brochure 2020-21 | National Power Training Institute, Faridabad - PGDC Brochure 2020-21.pdf | |
Infrastructure | Hostel Details | National Power Training Institute, Faridabad - Hostel Details.pdf | |
Reports | Annual Report 2018-19 | National Power Training Institute, Faridabad - Annual Report 2018-19-Hindi.pdf | |
Brochure | PGDC Brochure 2020-21 | National Power Training Institute, Faridabad - PGDC Brochure 2020-21.pdf | |
Infrastructure | Hostel Details | National Power Training Institute, Faridabad - Hostel Details.pdf | |
Reports | Annual Report 2018-19 | National Power Training Institute, Faridabad - Annual Report 2018-19-Hindi.pdf |
DR.MANJU MAM Principal Director |
DR. N.V KUMAR Director |
DURGASANKAR SAHU Director |
MUKESH KUMAR It Deputy Director |
MAHENDRA SINGH Training Assistant Director |
RAHUL PANDEY Training Assistant Director |
SUBRATA KAR Civil Deputy Director |
VIMAL KUMAR PANDEY Civil Deputy Director |
Courses
MIN FEES
Government
ESTD year - 2017
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 1998