| Established | 1971 | ||||||
|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||
| Management Type | Public | ||||||
| Courses offered | MBAPhD | ||||||
| Facilities |
|
||||||
| placement | Placement Statistics
|
||||||
| Affiliation | Osmania University, Hyderabad | ||||||
| Contact |
|
||||||
| College Website | |||||||
| College Address |
Administrative Building, Osmania University Campus main road, Hyderabad - 500007, Telangana, India |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Placement Report | Placement Brochure 2018 | Department of Business Management - Osmania University, Hyderabad - Placement Brochure 2018 | |
| Placement Report | Placement Statistics 2020-21 | Department of Business Management - Osmania University, Hyderabad - Placement Statistics 2020-21 | |
| Reports | AQAR 2016-17 | Department of Business Management - Osmania University, Hyderabad - AQAR 2016-17 |
Courses
MIN FEES
Government
ESTD year - 1988
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 1923