| Established | 1956 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | University | ||||||||||||
| Management Type | Public | ||||||||||||
| Courses offered | MCAMTECHBTECH/BEBARCHMSCBTECH MTECHBSC MSCPhDMPHIL | ||||||||||||
| Facilities |
|
||||||||||||
| placement | Placement Statistics
|
||||||||||||
| Contact |
|
||||||||||||
| College Website | |||||||||||||
| College Address |
Burla, Odisha 768018 |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Brochure 2019-20 | VSSUT - Veer Surendra Sai University of Technology - Information Broucher 2019-20.pdf | |
| Seat Matrix | Seat Matrix | VSSUT - Veer Surendra Sai University of Technology - Seat Matrix.pdf | |
| Infrastructure | Infrastructure | VSSUT - Veer Surendra Sai University of Technology - Hostel Life.pdf | |
| Fees | Fee Structure 2019-20. | VSSUT - Veer Surendra Sai University of Technology - Fee 2019-20.pdf | |
| Reports | NIRF-2021-overall | VSSUT - Veer Surendra Sai University of Technology - NIRF 2021.pdf | |
| Reports | Annual Report 2019-20 | VSSUT - Veer Surendra Sai University of Technology - Annual Report - 2019-20.pdf | |
| Placement Reports | Placement Brochure 2019-20 | VSSUT - Veer Surendra Sai University of Technology - Placement Brochure - 2019-20.pdf | |
| Brochure | Brochure 2019-20 | VSSUT - Veer Surendra Sai University of Technology - Information Broucher 2019-20.pdf | |
| Seat Matrix | Seat Matrix | VSSUT - Veer Surendra Sai University of Technology - Seat Matrix.pdf | |
| Infrastructure | Infrastructure | VSSUT - Veer Surendra Sai University of Technology - Hostel Life.pdf | |
| Fees | Fee Structure 2019-20. | VSSUT - Veer Surendra Sai University of Technology - Fee 2019-20.pdf | |
| Reports | NIRF-2021-overall | VSSUT - Veer Surendra Sai University of Technology - NIRF 2021.pdf | |
| Reports | Annual Report 2019-20 | VSSUT - Veer Surendra Sai University of Technology - Annual Report - 2019-20.pdf | |
| Placement Reports | Placement Brochure 2019-20 | VSSUT - Veer Surendra Sai University of Technology - Placement Brochure - 2019-20.pdf |
Faculty Details
Prof. E. Saibaba Reddy Vice Chancellor |
Dr. Ajaya Kumar Nayak Civil Engineering Assistant Professor 9777460423 ajayanayak07@gmail.com |
Dr. Pravin Kumar Kar Chemical Engineering Professor And Head 9861142838 hodce@vssut.ac.in |
Prof. Rahas Bihari Panda Chemistry Professor And Head 9861132136 hodchem@vssut.ac.in |
Prof. Sudhanshu Sekhar Das Civil Engineering Professor 0663-2430591 head_civil@vssut.ac.in |
Dr. Manas Ranjan Kabat Computer Science & Engineering & It Professor 9861173326 head_compsc@vssut.ac.in |
Dr. Rabindra Kumar Sahu Electrical Engineering Associate Professor 9439702316 rksahu123@gmail.com |
Mr. Sanjib Kumar Nayak Computer Applications Assistant Professor 9439207005 head_mca@vssut.ac.in |
Prof. Pusparaj Dash Mechanical Engineering Professor 9937100213 prdash_india@yahoo.co.in |
Dr. Sushant Kumar Badjena Metallurgy & Materials Engineering Assistant Professor 8455938473 head_metallurgy@vssut.ac.in |
Dr. Piyush Ranjan Das Physics Professor 0663-2430211 hodphy@vssut.ac.in |
Courses Offered
BTECH/BE - Bachelor of Technology/Bachelor of Engineering
BARCH - Bachelor of Architecture
BTECH MTECH
MTECH - Master of Technology
MCA - Master of Computer Application
MSC - Master of Science
BSC MSC
PhD - Doctor of Philosophy
MPHIL - Master of Philosophy
College Recommendation
Courses
4
MIN FEES
25000
Government
ESTD year - 2013
Courses
12
MIN FEES
10097
Government
ESTD year - 1959
Courses
3
MIN FEES
207498
Government
ESTD year - 2008








