RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Prospectus 2021-22 | Jain Vishva Bharati Institute - Prospectus - 2021-22.pdf | |
Infrastructure | Hostel Details | Jain Vishva Bharati Institute - Hostel Details.pdf | |
Fees | Fee Structure Regular 2021-22 | Jain Vishva Bharati Institute - Fee - Structure - Regular - 2021-22.pdf | |
Reports | NIRF 2021 | Jain Vishva Bharati Institute - NIRF - 2021.pdf | |
Reports | SSR 2019 | Jain Vishva Bharati Institute - SSR - 2019.pdf | |
Reports | AQAR 2017-18 | Jain Vishva Bharati Institute - AQAR - 2017-18.pdf | |
Brochure | Prospectus 2021-22 | Jain Vishva Bharati Institute - Prospectus - 2021-22.pdf | |
Infrastructure | Hostel Details | Jain Vishva Bharati Institute - Hostel Details.pdf | |
Fees | Fee Structure Regular 2021-22 | Jain Vishva Bharati Institute - Fee - Structure - Regular - 2021-22.pdf | |
Reports | NIRF 2021 | Jain Vishva Bharati Institute - NIRF - 2021.pdf | |
Reports | SSR 2019 | Jain Vishva Bharati Institute - SSR - 2019.pdf | |
Reports | AQAR 2017-18 | Jain Vishva Bharati Institute - AQAR - 2017-18.pdf |
PROF. MUNI MAHENDRA KUMAR Faculty Member |
PROF. A.P. TRIPATHI Faculty Member |
SHRI S.K. JAIN Faculty Member |
SMT. SANTOSH RANI Faculty Member |
DR. MUM. PRIYANKA Faculty Member |
SHRI SOMVIR SAGWAN Faculty Member |
SH. ABHISHEK CHARAN Faculty Member |
SAMANI UNNAT PRAJNA Faculty Member |
DR. JUGAL DADHICH Faculty Member |
DR. BALBIR SINGH Faculty Member |
SH. J.P. SINGH Faculty Member |
MUM. AJEETA Faculty Member |