| Established | 1997 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||||||||
| Management Type | Private | ||||||||||||||
| Courses offered | BTECH/BEMTECHPhD | ||||||||||||||
| Facilities |
|
||||||||||||||
| placement | Placement Statistics
|
||||||||||||||
| Affiliation | JNTUH, Hyderabad | ||||||||||||||
| Contact |
|
||||||||||||||
| College Website | |||||||||||||||
| College Address |
Nizampet Road, Bachupally, Kukatpally Hyderabad- 500090, Telangana State, India |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | FDP Brochure 2020 | GRIET - Gokaraju Rangaraju Institute of Engineering and Technology - Trends 2020 FDP Brochure.pdf | |
| Seat Matrix | Seat Matrix | GRIET - Gokaraju Rangaraju Institute of Engineering and Technology - Seat Matrix.pdf | |
| Fees | Fees 2015-16 | GRIET - Gokaraju Rangaraju Institute of Engineering and Technology - Fees 2015-16.pdf | |
| Reports | NIRF Engg 2021 | GRIET - Gokaraju Rangaraju Institute of Engineering and Technology - NIRF Engg 2021.pdf | |
| Reports | NIRF 2021 | GRIET - Gokaraju Rangaraju Institute of Engineering and Technology - Overall 2021.pdf | |
| Reports | AQAR 2017-18 | GRIET - Gokaraju Rangaraju Institute of Engineering and Technology - AQAR 2017-18.pdf | |
| Brochure | FDP Brochure 2020 | GRIET - Gokaraju Rangaraju Institute of Engineering and Technology - Trends 2020 FDP Brochure.pdf | |
| Seat Matrix | Seat Matrix | GRIET - Gokaraju Rangaraju Institute of Engineering and Technology - Seat Matrix.pdf | |
| Fees | Fees 2015-16 | GRIET - Gokaraju Rangaraju Institute of Engineering and Technology - Fees 2015-16.pdf | |
| Reports | NIRF Engg 2021 | GRIET - Gokaraju Rangaraju Institute of Engineering and Technology - NIRF Engg 2021.pdf | |
| Reports | NIRF 2021 | GRIET - Gokaraju Rangaraju Institute of Engineering and Technology - Overall 2021.pdf | |
| Reports | AQAR 2017-18 | GRIET - Gokaraju Rangaraju Institute of Engineering and Technology - AQAR 2017-18.pdf |
Dr. Gokaraju Ganga Raju Chairman |
Dr. T. Padma Professor |
Dr. G. Mamatha Professor |
Dr.P. Chandra Sekhar Reddy Professor |
Prof. G. Mallikarjuna Rao Assistant Professor |
Dr. N. Sanjeev Professor |
Dr. C. V. S. Narayana Professor |
Dr. L Jayahari Professor |
Dr. Swadesh Kumar Singh Professor |
Dr. D. V Pushpa Latha Professor |
Dr.J. Sridevi Professor |
Ms G Sruthi Reddy Assistant Professor |
Ms P Divya Assistant Professor |
Ms V Bhavya Assistant Professor |
Mr Y Mareswara Rao Assistant Professor |
Mr S Ramalingam Assistant Professor |
Ms A Sirisha Assistant Professor |
Ms N Anjani Devi Assistant Professor |
Mr G Pradeep Reddy Assistant Professor |