Established | 1962 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Type | Affiliation | ||||||||||||||||||||||||||||||||||||||||
Management Type | Private | ||||||||||||||||||||||||||||||||||||||||
Courses offered | BTECH/BEMTECHMPHARMBABSCMSCMCOMBARCHLLBBPHARMCertificate CoursesMDESPhD | ||||||||||||||||||||||||||||||||||||||||
Facilities |
|
||||||||||||||||||||||||||||||||||||||||
placement | Placement Statistics
|
||||||||||||||||||||||||||||||||||||||||
Affiliation | Mumbai University | ||||||||||||||||||||||||||||||||||||||||
Contact |
|
||||||||||||||||||||||||||||||||||||||||
College Website | |||||||||||||||||||||||||||||||||||||||||
College Address |
Hashu Adwani Memorial Complex, Collector's Colony, Chembur, Mumbai, Maharashtra 400074 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Engineering Brochure-2018-19 | VES - Vivekanand Education Society, Mumbai - Prospectus - 2018-19.pdf | |
Brochure | Law Brochure | VES - Vivekanand Education Society, Mumbai - Brochure Law.pdf | |
Brochure | PGDM Brochure | VES - Vivekanand Education Society, Mumbai - PGDM Brochure.pdf | |
Fees | UG Engineering Fees 2017-18 | VES - Vivekanand Education Society, Mumbai - UG Engineering Fees - 2017-18.pdf | |
Reports | NIRF 2021 (Engineering) | VES - Vivekanand Education Society, Mumbai - NIRF 2021 Engineering.pdf | |
Reports | NIRF-Report-2021 (Phrm) | VES - Vivekanand Education Society, Mumbai - NIRF - Report - 2021 -Phrm.pdf | |
Reports | NIRF 2021 | VES - Vivekanand Education Society, Mumbai - NIRF 2021.pdf | |
Brochure | Engineering Brochure-2018-19 | VES - Vivekanand Education Society, Mumbai - Prospectus - 2018-19.pdf | |
Brochure | Law Brochure | VES - Vivekanand Education Society, Mumbai - Brochure Law.pdf | |
Brochure | PGDM Brochure | VES - Vivekanand Education Society, Mumbai - PGDM Brochure.pdf | |
Fees | UG Engineering Fees 2017-18 | VES - Vivekanand Education Society, Mumbai - UG Engineering Fees - 2017-18.pdf | |
Reports | NIRF 2021 (Engineering) | VES - Vivekanand Education Society, Mumbai - NIRF 2021 Engineering.pdf | |
Reports | NIRF-Report-2021 (Phrm) | VES - Vivekanand Education Society, Mumbai - NIRF - Report - 2021 -Phrm.pdf | |
Reports | NIRF 2021 | VES - Vivekanand Education Society, Mumbai - NIRF 2021.pdf |
Dr. J. M. Nair Principal |
Dr. Rajni Mangala Electronics Professor |
Naveeta Kant Electronics Associate Professor |
Mrs. Gresha Bhatia Computer Associate Professor |
Mrs. Sujata Khedkar Computer Assistant Professor |
Mr. M. D. Patil Instrumentation Assistant Professor |
Ms. Nilima Warke Instrumentation Assistant Professor |
Dr. Nadir N. Charniya Electronics And Telecommunication Professor |
Mr. Chandan Singh D. Rawat Electronics And Telecommunication Associate Professor |