| Established | 2008 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | University | ||||||||||||||
| Management Type | Public | ||||||||||||||
| Courses offered | BTECH/BEBSCBBAMBAMTECHMSCPhD | ||||||||||||||
| Facilities |
|
||||||||||||||
| placement | Placement Statistics
|
||||||||||||||
| Contact |
|
||||||||||||||
| College Website | |||||||||||||||
| College Address |
SH 49, Semmancherry, Semmancheri, Chennai, Tamil Nadu 600119 |
||||||||||||||
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
![]() |
Maps of India | Management | (2024) | (2023) 44 Out Of 44 |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Academic Brochure -2020-2021 | IMU - Indian Maritime University - Central University - Brochure -2020-2021.pdf | |
| Reports | Annual Report -IMU 2018 | IMU - Indian Maritime University - Central University - Annual Report 2018.pdf | |
| Placement Reports | Placement Brochure MBA 2015-17. | IMU - Indian Maritime University - Central University - Placement Brochure MBA 2015-17.pdf | |
| Brochure | Academic Brochure -2020-2021 | IMU - Indian Maritime University - Central University - Brochure -2020-2021.pdf | |
| Reports | Annual Report -IMU 2018 | IMU - Indian Maritime University - Central University - Annual Report 2018.pdf | |
| Placement Reports | Placement Brochure MBA 2015-17. | IMU - Indian Maritime University - Central University - Placement Brochure MBA 2015-17.pdf |
Prof. K. M. Sivakholundu Vice Chancellor |
Dr. B. Swaminathan Marine Engineering Assistant Professor |
Smt. Lekha C. Ravi Marine Engineering Assistant Professor |
Shri C. P. Balaji Marine Engineering Assistant Professor |
Prof. Ganesan Velayutham Nautical Science Associate Professor |
Prof. Dheeraj Prasad Sinha Nautical Science Assistant Professor |
Dr. J. Siva Durga Prasad Maritime Management Assistant Professor |
Dr. Emil Mathew Maritime Management Assistant Professor |
Smt. S. Srividya Physics Lecturer |
Courses
MIN FEES
Government
ESTD year - 2013
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 1959