| Established | 1980 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||||||||||
| Management Type | Private | ||||||||||||||||
| Courses offered | BTECH/BEMTECH | ||||||||||||||||
| Facilities |
|
||||||||||||||||
| placement | Placement Statistics
|
||||||||||||||||
| Affiliation | Osmania University, Hyderabad | ||||||||||||||||
| Contact |
|
||||||||||||||||
| College Website | |||||||||||||||||
| College Address |
Mount Pleasant, 8-2-249, Road No. 3, Banjara Hills, Hyderabad, Telangana 500034 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Seat Matrix | Intake | MJCET - Muffakham Jah College of Engineering and Technology - Seats.pdf | |
| Reports | NIRF 2021 | MJCET - Muffakham Jah College of Engineering and Technology - NIRF 2021.pdf | |
| Placement Reports | Placement 2019-20 | MJCET - Muffakham Jah College of Engineering and Technology - Placement 2019-20.pdf | |
| Reports | SSR 2019 | MJCET - Muffakham Jah College of Engineering and Technology - SSR 2019.pdf | |
| Brochure | Mandatory Disclosure | MJCET - Muffakham Jah College of Engineering and Technology - Mandatory Disclosure.pdf | |
| Reports | Annual Report 2021 | MJCET - Muffakham Jah College of Engineering and Technology - Annual Report 2021.pdf | |
| Seat Matrix | Intake | MJCET - Muffakham Jah College of Engineering and Technology - Seats.pdf | |
| Reports | NIRF 2021 | MJCET - Muffakham Jah College of Engineering and Technology - NIRF 2021.pdf | |
| Placement Reports | Placement 2019-20 | MJCET - Muffakham Jah College of Engineering and Technology - Placement 2019-20.pdf | |
| Reports | SSR 2019 | MJCET - Muffakham Jah College of Engineering and Technology - SSR 2019.pdf | |
| Brochure | Mandatory Disclosure | MJCET - Muffakham Jah College of Engineering and Technology - Mandatory Disclosure.pdf | |
| Reports | Annual Report 2021 | MJCET - Muffakham Jah College of Engineering and Technology - Annual Report 2021.pdf |
Dr. K.N.Krishnan Principal |
Abdul Samad Kamdod Civil Engineering Assistant Professor samad.kamdod@mjcollege.ac.in |
Abdullah Bin Mohammed Civil Engineering Assistant Professor abmohammed@mjcollege.ac.in |
Afreen Sultana Computer Science And Engineering Assistant Professor afreensultana@mjcollege.ac.in |
Fahmina Taranum Computer Science And Engineering Assistant Professor ftaranum@mjcollege.ac.in |
Ajaz Fatima Electrical & Electronics Engineering Assistant Professor fatimaeee@mjcollege.ac.in |
Afshan Kaleem Electronics & Communication Engineering Assistant Professor afshan.kaleem@mjcollege.ac.in |
A. S. Reddy Mechanical Engineering Assistant Professor asreddy@mjcollege.ac.in |
Alefiah Mubeen Information Technology Assistant Professor alefiah.mubeen@mjcollege.ac.in |
Asgar Ullah Khan Mechanics & Graphics Assistant Professor asgar.khan@mjcollege.ac.in |
Abdul Majeed Mathematics Assistant Professor abdulmajeed.maths@mjcollege.ac.in |
Dr. Abdul Gaffoor Physics Assistant Professor abdulgaffoor@mjcollege.ac.in |