Established | 1988 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Type | Affiliation | ||||||||||||||||
Management Type | Private | ||||||||||||||||
Courses offered | PG DiplomaFellowship Programs | ||||||||||||||||
Facilities |
|
||||||||||||||||
placement | Placement Statistics
|
||||||||||||||||
Affiliation | AICTE Approved | ||||||||||||||||
Contact |
|
||||||||||||||||
College Website | |||||||||||||||||
College Address |
Plot No. 5, Kowledge Park II, Greater Noida (NCR) Uttar Pradesh - 201 306 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Information Bulletin 2021 | BIMTECH - Birla Institute of Management Technology, Noida - Brochure 2021.pdf | |
Brochure | Handbook 2021 | BIMTECH - Birla Institute of Management Technology, Noida - Handbook 2021-22.pdf | |
Placement Reports | Placement brochure 2022 | BIMTECH - Birla Institute of Management Technology, Noida - Placement Brochure 2022.pdf | |
Infrastructure | Hostel Details | BIMTECH - Birla Institute of Management Technology, Noida - Hostel Details.pdf | |
Fees | Fees 2021 | BIMTECH - Birla Institute of Management Technology, Noida - Fees Structure.pdf | |
Reports | NIRF 2021 | BIMTECH - Birla Institute of Management Technology, Noida - NIRF 2021.pdf | |
Brochure | Information Bulletin 2021 | BIMTECH - Birla Institute of Management Technology, Noida - Brochure 2021.pdf | |
Brochure | Handbook 2021 | BIMTECH - Birla Institute of Management Technology, Noida - Handbook 2021-22.pdf | |
Placement Reports | Placement brochure 2022 | BIMTECH - Birla Institute of Management Technology, Noida - Placement Brochure 2022.pdf | |
Infrastructure | Hostel Details | BIMTECH - Birla Institute of Management Technology, Noida - Hostel Details.pdf | |
Fees | Fees 2021 | BIMTECH - Birla Institute of Management Technology, Noida - Fees Structure.pdf | |
Reports | NIRF 2021 | BIMTECH - Birla Institute of Management Technology, Noida - NIRF 2021.pdf |
Dr. H. Chaturvedi Director |
Anupam Varma International Business Deputy Director & Dean |
Arunaditya Sahay Strategic Management Dean |
K.C. Arora Finance Registrar |
A.K. Dey Operations & Decision Science Chairperson |
R.J. Masilamani Strategic Management Professor |
Gokulnanda Patel Operations & Decision Science Area Head & Professor |
Arvind Shukla Marketing Chairperson |
Jagdish Shettigar Economics Professor |
Dhruva Chak Marketing Chairperson |
K.K. Krishnan Insurance Business Management Professor |
Ashok KR. Malhotra Finance Chairperson |
Kishore Kumar Sinha Ob & Hr Dean (executive Education) |
Sunil Sangra Innovation & Entrepreneurship Professor |
Akhil Pandey Ob & Hr Chairperson & Professor |
Sanjiva Shankar Dubey Strategy Area Head & Professor |
Abhijit K. Chattoraj Insurance Business Management Programme Chairperson & Professor |
K.R. Chari Operations Management Dean & Professor |
Pankaj Priya Marketing Area Head & Professor |
Nagendra Nath Sharma Sustainability And Csr Chairperson & Associate Professor |