| Established | 1996 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | Affiliation | ||||||||||
| Management Type | Private | ||||||||||
| Courses offered | BTECH/BEMTECHMCADiploma In Engineering | ||||||||||
| Facilities |
|
||||||||||
| placement | Placement Statistics
|
||||||||||
| Affiliation | Jawaharlal Nehru Technological University, Anantapur | ||||||||||
| Contact |
|
||||||||||
| College Website | |||||||||||
| College Address |
Sree Sainath Nagar, Tirupati, Andhra Pradesh 517102 |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Handbook B.tech | Sree Vidyanikethan Engineering College - Handbook B.tech.pdf | |
| Brochure | Brochure CTC | Sree Vidyanikethan Engineering College - Brochure CTC.pdf | |
| Infrastructure | Hostel Details | Sree Vidyanikethan Engineering College - Hostel Details.pdf | |
| Reports | AQAR 2019-20 | Sree Vidyanikethan Engineering College - AQAR 2019-20.pdf | |
| Reports | Annual-Report-2017-18 | Sree Vidyanikethan Engineering College - IQAC-Annual-Report-2017-18.pdf | |
| Reports | Mandatory Disclosure 2012-13 | Sree Vidyanikethan Engineering College - Mandatory Disclosure 2012-13.pdf | |
| Reports | NIRF 2021 Overall | Sree Vidyanikethan Engineering College - NIRF 2021 Overall.pdf | |
| Placement Reports | Placement Details 2019-20 | Sree Vidyanikethan Engineering College - Placement Details 2019-20.pdf | |
| Brochure | Handbook B.tech | Sree Vidyanikethan Engineering College - Handbook B.tech.pdf | |
| Brochure | Brochure CTC | Sree Vidyanikethan Engineering College - Brochure CTC.pdf | |
| Infrastructure | Hostel Details | Sree Vidyanikethan Engineering College - Hostel Details.pdf | |
| Reports | AQAR 2019-20 | Sree Vidyanikethan Engineering College - AQAR 2019-20.pdf | |
| Reports | Annual-Report-2017-18 | Sree Vidyanikethan Engineering College - IQAC-Annual-Report-2017-18.pdf | |
| Reports | Mandatory Disclosure 2012-13 | Sree Vidyanikethan Engineering College - Mandatory Disclosure 2012-13.pdf | |
| Reports | NIRF 2021 Overall | Sree Vidyanikethan Engineering College - NIRF 2021 Overall.pdf | |
| Placement Reports | Placement Details 2019-20 | Sree Vidyanikethan Engineering College - Placement Details 2019-20.pdf |
Faculty Details
Dr. M. Mohan Babu Chairman |
Mr. Ananda Kumar Reddy Professor |
Mr. Ravi Saiba Professor |
Mr. Muni Kumar Tirupati Professor |
Mr. Sudhakar Pilligundla Professor |
Mr. Lokesh Professor |
Mr. Rookesh Reddy Professor |
Mr. Naresh Tangudu Professor |
Ms. Thanuja Virupakshi Professor |
Mr. Chaitanya Prasad Professor |
Courses Offered
BTECH/BE - Bachelor of Technology/Bachelor of Engineering
MTECH - Master of Technology
MCA - Master of Computer Application
Diploma in Engineering
