Established | 1956 | ||
---|---|---|---|
College Type | University | ||
Management Type | Public | ||
Courses offered | MAMPS MSCPDFPhD | ||
Facilities |
|
||
placement | Placement Statistics
|
||
Contact |
|
||
College Website | |||
College Address |
Govandi Station Road, Deonar, Opposite Sanjona Chamber, Mumbai, Maharashtra 400088 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Admission Bulletin 2020-21 | IIPS - International Institute for Population Sciences, Mumbai - Admission Bulletin 2020-21.pdf | |
Seat Matrix | Seat Matrix | IIPS - International Institute for Population Sciences, Mumbai - Seat Matrix.pdf | |
Fees | Fee Structure 2021-22 | IIPS - International Institute for Population Sciences, Mumbai - Fee Structure 2021-22.pdf | |
Reports | NIRF 2021. | IIPS - International Institute for Population Sciences, Mumbai - NIRF 2021.pdf | |
Reports | Annual Report 2019-20 | IIPS - International Institute for Population Sciences, Mumbai - Annual Report 2019-20.pdf | |
Placement Reports | Placement Brochure 2020 | IIPS - International Institute for Population Sciences, Mumbai - Placement Brochure 2020.pdf | |
Brochure | Admission Bulletin 2020-21 | IIPS - International Institute for Population Sciences, Mumbai - Admission Bulletin 2020-21.pdf | |
Seat Matrix | Seat Matrix | IIPS - International Institute for Population Sciences, Mumbai - Seat Matrix.pdf | |
Fees | Fee Structure 2021-22 | IIPS - International Institute for Population Sciences, Mumbai - Fee Structure 2021-22.pdf | |
Reports | NIRF 2021. | IIPS - International Institute for Population Sciences, Mumbai - NIRF 2021.pdf | |
Reports | Annual Report 2019-20 | IIPS - International Institute for Population Sciences, Mumbai - Annual Report 2019-20.pdf | |
Placement Reports | Placement Brochure 2020 | IIPS - International Institute for Population Sciences, Mumbai - Placement Brochure 2020.pdf |
Dr. K. S. James Director |
Dr. L. Ladu Singh Mathematical Demography & Statistics Professor And Head 2242372411 lslaishram@iips.net |
Dr. D.A. Nagdeve Fertility Studies Professor And Head 2242372425 dnagdeve@iips.net |
Dr. (Mrs.) Usha Ram Public Health & Mortality Studies Professor And Head 2242372427 usharam@iips.net |
Dr. R. B. Bhagat Migration & Urban Studies Professor And Head 2242372473 rbbhagat@iips.net |
Dr. Balram Paswan Population Policies & Programmes Professor And Head 2242372410 bpaswan@iips.net |
Dr. P. Arokiasamy Development Studies Professor And Head 2242372422 parokiasamy@iips.net |
Courses
MIN FEES
Government
ESTD year - 2007
Courses
MIN FEES
Government
ESTD year - 1959
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
MIN FEES
Government
ESTD year - 2005