| Established | 1956 | ||
|---|---|---|---|
| College Type | University | ||
| Management Type | Public | ||
| Courses offered | MAMPS MSCPDFPhD | ||
| Facilities |
|
||
| placement | Placement Statistics
|
||
| Contact |
|
||
| College Website | |||
| College Address |
Govandi Station Road, Deonar, Opposite Sanjona Chamber, Mumbai, Maharashtra 400088 |
College Ranking
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
College Brochure
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Admission Bulletin 2020-21 | IIPS - International Institute for Population Sciences, Mumbai - Admission Bulletin 2020-21.pdf | |
| Seat Matrix | Seat Matrix | IIPS - International Institute for Population Sciences, Mumbai - Seat Matrix.pdf | |
| Fees | Fee Structure 2021-22 | IIPS - International Institute for Population Sciences, Mumbai - Fee Structure 2021-22.pdf | |
| Reports | NIRF 2021. | IIPS - International Institute for Population Sciences, Mumbai - NIRF 2021.pdf | |
| Reports | Annual Report 2019-20 | IIPS - International Institute for Population Sciences, Mumbai - Annual Report 2019-20.pdf | |
| Placement Reports | Placement Brochure 2020 | IIPS - International Institute for Population Sciences, Mumbai - Placement Brochure 2020.pdf | |
| Brochure | Admission Bulletin 2020-21 | IIPS - International Institute for Population Sciences, Mumbai - Admission Bulletin 2020-21.pdf | |
| Seat Matrix | Seat Matrix | IIPS - International Institute for Population Sciences, Mumbai - Seat Matrix.pdf | |
| Fees | Fee Structure 2021-22 | IIPS - International Institute for Population Sciences, Mumbai - Fee Structure 2021-22.pdf | |
| Reports | NIRF 2021. | IIPS - International Institute for Population Sciences, Mumbai - NIRF 2021.pdf | |
| Reports | Annual Report 2019-20 | IIPS - International Institute for Population Sciences, Mumbai - Annual Report 2019-20.pdf | |
| Placement Reports | Placement Brochure 2020 | IIPS - International Institute for Population Sciences, Mumbai - Placement Brochure 2020.pdf |
Faculty Details
Dr. K. S. James Director |
Dr. L. Ladu Singh Mathematical Demography & Statistics Professor And Head 2242372411 lslaishram@iips.net |
Dr. D.A. Nagdeve Fertility Studies Professor And Head 2242372425 dnagdeve@iips.net |
Dr. (Mrs.) Usha Ram Public Health & Mortality Studies Professor And Head 2242372427 usharam@iips.net |
Dr. R. B. Bhagat Migration & Urban Studies Professor And Head 2242372473 rbbhagat@iips.net |
Dr. Balram Paswan Population Policies & Programmes Professor And Head 2242372410 bpaswan@iips.net |
Dr. P. Arokiasamy Development Studies Professor And Head 2242372422 parokiasamy@iips.net |
Courses Offered
MA - Master of Arts
MPS - Master of Population Studies
MSC - Master of Science
PDF - Post Doctoral Fellowship
PhD - Doctor of Philosophy
College Recommendation
Courses
3
MIN FEES
207498
Government
ESTD year - 2008
Courses
5
MIN FEES
Government
ESTD year - 2007
Courses
4
MIN FEES
25000
Government
ESTD year - 2013







