Established | 1961 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College Type | Affiliation | ||||||||||
Management Type | Public | ||||||||||
Courses offered | BAMABSCBCOMMCOMMSC | ||||||||||
Facilities |
|
||||||||||
placement | Placement Statistics
|
||||||||||
Affiliation | University of Delhi | ||||||||||
Contact |
|
||||||||||
College Website | |||||||||||
College Address |
Dhaula Kuan Enclave I, Dhaula Kuan, New Delhi, Delhi 110021 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Brochure 2020 | Sri Venkateswara College - Brochure 2020.pdf | |
Seat Matrix | Intake 2020-21 | Sri Venkateswara College - Course Intake 2020-21.pdf | |
Fees | ADMISSION FEE STRUCTURE | Sri Venkateswara College - Admission Fees Structure.pdf | |
Reports | AQAQ 2019-20 | Sri Venkateswara College - AQAR 2019-20.pdf | |
Reports | NIRF 2021 | Sri Venkateswara College - NIRF 2021.pdf | |
Brochure | Brochure 2020 | Sri Venkateswara College - Brochure 2020.pdf | |
Seat Matrix | Intake 2020-21 | Sri Venkateswara College - Course Intake 2020-21.pdf | |
Fees | ADMISSION FEE STRUCTURE | Sri Venkateswara College - Admission Fees Structure.pdf | |
Reports | AQAQ 2019-20 | Sri Venkateswara College - AQAR 2019-20.pdf | |
Reports | NIRF 2021 | Sri Venkateswara College - NIRF 2021.pdf |
Dr. P. Hemalatha Reddy Principal |
Mr. Rajender Kumar Commerce Lecturer |
Dr. Ranjana Mehta Mathematics Lecturer ranjnameh@gmail.com |
Ms. Sunita Chabbra Commerce Lecturer |
Dr.A.N.Anwer English Lecturer ananwer@gmail.com |
Dr. Meenakshi Bharat English Lecturer meenakshibharat@hotmail.com |
Mr. Nikhil Yadav English Lecturer nikhilyadav12@gmail.com |
Dr.Jai Vinod Kumar Hindi Professor |
Dr. Richa Mishra Hindi Professor |
Mr. M Jeevan History Lecturer mjeevan@svc.ac.in |
Dr. Namita Pandey Political Science Lecturer |
Courses
MIN FEES
Government
ESTD year - 1986
Courses
MIN FEES
Government
ESTD year - 1988
Courses
MIN FEES
Government
ESTD year - 1998