| Established | 1998 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | University | ||||||||||||||
| Management Type | Private | ||||||||||||||
| Courses offered | BTECH/BEBARCHBPHARMBSCBCABABDESMBAMDESMTECHMPHARMMCAMSCPhDPG DiplomaMPLANMA | ||||||||||||||
| Facilities |
|
||||||||||||||
| placement | Placement Statistics
|
||||||||||||||
| Contact |
|
||||||||||||||
| College Website | |||||||||||||||
| College Address |
Mussoorie, Diversion Road, Makka Wala, Uttarakhand 248009 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Brochure | Admission Bulletin 2019-20 | DIT University - Admission Bulletin 2019-20.pdf | |
| Brochure | 2020 Brochure | DIT University - 2020 Brochure.pdf | |
| Brochure | Viewbook-2019 | DIT University - Viewbook-2019.pdf | |
| Infrastructure | Hostel Annexure | DIT University - Hostel Annexure.pdf | |
| Fees | BCA - Fee Structure 2019-20 | DIT University - BCA - Fee Structure 2019-20.pdf | |
| Fees | BTECH - CSE Fee Structure 2019-20 | DIT University - BTECH - CSE Fee Structure 2019-20.pdf | |
| Fees | Engineering Fees | DIT University - Engineering Fees.pdf | |
| Reports | NIRF 2021-Arch | DIT University - NIRF 2021-Arch.pdf | |
| Reports | NIRF 2021-Engineering | DIT University - NIRF 2021-Engineering.pdf | |
| Reports | Annual Report 2019-20 | DIT University - Annual Report 2019-20.pdf | |
| Brochure | Admission Bulletin 2019-20 | DIT University - Admission Bulletin 2019-20.pdf | |
| Brochure | 2020 Brochure | DIT University - 2020 Brochure.pdf | |
| Brochure | Viewbook-2019 | DIT University - Viewbook-2019.pdf | |
| Infrastructure | Hostel Annexure | DIT University - Hostel Annexure.pdf | |
| Fees | BCA - Fee Structure 2019-20 | DIT University - BCA - Fee Structure 2019-20.pdf | |
| Fees | BTECH - CSE Fee Structure 2019-20 | DIT University - BTECH - CSE Fee Structure 2019-20.pdf | |
| Fees | Engineering Fees | DIT University - Engineering Fees.pdf | |
| Reports | NIRF 2021-Arch | DIT University - NIRF 2021-Arch.pdf | |
| Reports | NIRF 2021-Engineering | DIT University - NIRF 2021-Engineering.pdf | |
| Reports | Annual Report 2019-20 | DIT University - Annual Report 2019-20.pdf |
N. Ravi Shanker Chancellor |
Dr. Debopam Acharya School Of Computing Professor And Dean |
Chhabi Mishra Architecture & Design Director |
Dr. Hemraj Verma Management Studies Hod |
Dr. Havagiray Chitme Pharmacy Hod |
Dr. Anshu Tomar Civil Engineering Hod |
Dr. Sonika Singh Electrical, Electronics & Communication Engineering Hod |
Dr. Manoj Kumar Mechanical Engineering Professor And Hod |
Mr. Rahul Ganju Petroleum And Energy Studies Hod |
Dr. Naresh M. Chadha Applied Sciences Dean |
Dr. Vijay Negi Humanities & Liberal Arts Hod |