| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Seat Matrix | Intake | National Institute of Technical Teachers' Training and Research, Kolkata - PhD Intake.pdf | |
| Infrastructure | HOSTEL DETAILS | National Institute of Technical Teachers' Training and Research, Kolkata - Hostel Details.pdf | |
| Fees | FeeStructure MTech | National Institute of Technical Teachers' Training and Research, Kolkata - Fee MTECH.pdf | |
| Reports | Mandatory-Disclosures-2019 | National Institute of Technical Teachers' Training and Research, Kolkata - Mandatory Disclosures 2019.pdf | |
| Reports | Annual Report 2019-20 | National Institute of Technical Teachers' Training and Research, Kolkata - Annual Report 2019-20.pdf | |
| Seat Matrix | Intake | National Institute of Technical Teachers' Training and Research, Kolkata - PhD Intake.pdf | |
| Infrastructure | HOSTEL DETAILS | National Institute of Technical Teachers' Training and Research, Kolkata - Hostel Details.pdf | |
| Fees | FeeStructure MTech | National Institute of Technical Teachers' Training and Research, Kolkata - Fee MTECH.pdf | |
| Reports | Mandatory-Disclosures-2019 | National Institute of Technical Teachers' Training and Research, Kolkata - Mandatory Disclosures 2019.pdf | |
| Reports | Annual Report 2019-20 | National Institute of Technical Teachers' Training and Research, Kolkata - Annual Report 2019-20.pdf |
PROF. PHALGUNI GUPTA Director |
DR. SANTANU BHANJA Professor 9433107330 san244in@yahoo.com |
DR. UDAY CHAND KUMAR Professor |
Courses
MIN FEES
Government
ESTD year - 1923
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 2017