The National Testing Agency (NTA) has released the JEE Main 2023 result for the January session online. Along with the announcement of the results, the NTA also released the list of JEE Main toppers 2023 for session 1. According to the latest information, a total of 20 candidates in this session received 100 percentile marks in JEE Mains 2023. 14 of the 20 JEE Main toppers 2023 are from the General category, while four are from the OBC-NCL category.
According to sources and media reports, there are no female candidates in the top 20 of the JEE Main this year. Meesala Pranathi Sreeja, the female topper, has a JEE Main score of 99.99725 and is followed by Ramireddy Meghana, who has a score of 99.9944%. A total of ten female candidates received a 99.9 percentile.
JEE Main Toppers List 2023
| JEE Main Toppers 2023: General category | |||
| Rank | Application number | Name | |
| 1 | 230310146952 | BIKKINA ABHINAV CHOWDARY | |
| 2 | 230310141436 | RISHI KALRA | |
| 3 | 230310332864 | SOHAM DAS | |
| 4 | 230310481885 | VAVILALA CHIDVILAS REDDY | |
| 5 | 230310376645 | APURVA SAMOTA | |
| JEE Main Toppers 2023: OBC-NCL | |||
| Rank | Application number | Name | |
| 1 | 230310366546 | N.K.VISHWAAJITH | |
| 2 | 230310210909 | MAYANK SONI | |
| 3 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | |
| 4 | 230310242420 | GULSHAN KUMAR | |
| JEE Main Toppers 2023: Gen-EWS | |||
| Rank | Application number | Name | NTA score |
| 1 | 230310309237 | KRISH GUPTA | 100 |
| 2 | 230310246220 | MALPANI TUSHAR | 99.9985472 |
| 3 | 230310072859 | DUMPALA PANEENDRA NADHA REDDY | 99.9964247 |
| 4 | 230310112157 | PENDURTHI NISCHAL SUBHASH | 99.9958885 |
| JEE Main Toppers 2023: SC | |||
| Rank | Application number | Name | NTA score |
| 1 | 230310167803 | DESHANK PRATAP SINGH | 100 |
| 2 | 230310241664 | KOMARAPU VIVEK VARDHAN | 99.9986276 |
| 3 | 230310231309 | KAPIL | 99.9696085 |
| 4 | 230310126416 | RAJAT DAS | 99.9631258 |
| JEE Main Toppers 2023: ST | |||
| Rank | Application number | Name | NTA score |
| 1 | 230310378987 | DHEERAVATH THANUJ | 99.9904065 |
| 2 | 230310069359 | YASH VIKAS SABALE | 99.9445825 |
| 3 | 230310187628 | UDTYAVATH SAI LIKHITH | 99.8341693 |
| 4 | 230310306346 | ALEX SINGH | 99.7979291 |
| JEE Main Toppers 2023: PwD | |||
| Rank | Application number | Name | NTA score |
| 1 | 230310765433 | MD SAHIL AKHTAR | 99.9848042 |
| 2 | 230310417512 | DIPEN SOJITRA | 99.9752971 |
| 3 | 230310333539 | B SHASHANK | 99.9642468 |
| 4 | 230310327224 | ADITHYA KAUSHIK | 99.8881893 |
Free exam preparation link for JEE Main - BE/BTECH
Free exam preparation link for JEE Main - BARCH
Free exam preparation link for JEE Main - BPLAN
For more Updates and Information - Visit Notopedia's Bulletin Board
For Latest Sarkari Jobs - Visit Notopedia's Sarkari Jobs Section
For access to more than 20,000 Colleges - Visit Notopedia's College Section
For School Studies and Exams Preparation across 14 Boards - Visit Notopedia's School Section
For Comprehensive Preparation of Sarkari Job Exams - Visit Notopedia's Sarkari Exams Section
News about the latest admissions, results, upcoming government jobs, Sarkari exams and many more.